I was running at erratic pace, initial plan was to run at 5:20 min/km pace to finish in 2:40hr but ended up been over paced. Well I was also not in good shape, came into this race after a back to back marathon in Dec 2009. The terrain with so many slopes didn't help my cause either, feeling strain on my ITB and especially my Glutes as I was forced to stop and stretched at around the 26km mark before I can continue with the race.
Overall, this is definately a poor result, even thought it is not the race I plan to go all out. My body is telling me I need to rest and think it is time for off season.
Total Time Taken: 2:43:45
Garmin GPS distance: 29.49km
Average Pace: 5:33min/km
Overall, this is definately a poor result, even thought it is not the race I plan to go all out. My body is telling me I need to rest and think it is time for off season.
Split -1km | Time | Avg Pace | Best Pace |
1 | 0:05:31 | 5:31 | 4:53 |
2 | 0:05:03 | 5:03 | 4:11 |
3 | 0:04:52 | 4:52 | 4:13 |
4 | 0:05:04 | 5:04 | 4:21 |
5 | 0:05:07 | 5:07 | 4:12 |
6 | 0:04:55 | 4:55 | 3:54 |
7 | 0:04:52 | 4:52 | 4:21 |
8 | 0:05:20 | 5:20 | 4:44 |
9 | 0:05:34 | 5:34 | 4:47 |
10 | 0:05:47 | 5:47 | 4:54 |
11 | 0:05:41 | 5:41 | 4:32 |
12 | 0:05:41 | 5:41 | 4:39 |
13 | 0:05:30 | 5:30 | 4:30 |
14 | 0:05:24 | 5:24 | 4:10 |
15 | 0:05:14 | 5:14 | 4:24 |
16 | 0:05:26 | 5:26 | 4:27 |
17 | 0:05:25 | 5:25 | 4:50 |
18 | 0:05:24 | 5:24 | 4:23 |
19 | 0:04:59 | 4:59 | 4:18 |
20 | 0:05:53 | 5:53 | 4:13 |
21 | 0:05:56 | 5:56 | 4:35 |
22 | 0:05:46 | 5:46 | 4:51 |
23 | 0:06:19 | 6:19 | 5:09 |
24 | 0:05:32 | 5:32 | 4:36 |
25 | 0:06:15 | 6:15 | 5:20 |
26 | 0:07:15 | 7:15 | 5:25 |
27 | 0:05:20 | 5:20 | 4:12 |
28 | 0:05:55 | 5:55 | 4:41 |
29 | 0:06:13 | 6:13 | 5:01 |
30 | 0:02:18 | 4:44 | 2:57 |
Summary | 2:43:45 | 5:33 | 2:57 |
Total Time Taken: 2:43:45
Garmin GPS distance: 29.49km
Average Pace: 5:33min/km