Sunday, December 27, 2009

Chiang Mai Marathon 2009


This will be my last marathon for the year 2009 and my second back to back marathon and it was just 3 weeks after the Singapore Marathon, thus my focus was mainly on recovery, felt recovery was almost there and glad that my legs no longer feel sore. I can feel I am close to 90% full fitness. Feeling excited as it was also my first experience running in "air-con" environment, I am sure the weather will help improve my timing provided my legs don't fail me :p This will surely be my last chance for a Sub 4 marathon target this year.

It was a freezing cold morning, with the temperature in Chiang Mai been around 13 - 15 degree Celsius. As usual didn't really sleep well and got to wake up at 2:45am had 3 slice of sandwiches for breakfast and off we go to the Starting line up to meet up with the rest of the Safra runners for warm up and race registrations before the race starts at 4am.

I followed the same strategy used during SCSM 2009, with the target of sub 3hr 50min marathon.

5k Split Projected 5k Split for 3:50 finish Race day actual 5k Split
5 0:27:15 0:27:29
10 0:54:30 0:55:04
15 1:21:45 1:22:27
20 1:49:01 1:50:06
21 1:55:00 1:55:46
25 2:16:16 2:18:14
30 2:43:31 2:45:54
35 3:10:46 3:13:48
40 3:38:02 3:42:39

For the very first time I was feeling really strong even up to the 35km mark, sticking closely to my race plan. It was only with about 6km to go before I started to feel slight soreness on my right ITB, it was the same soreness I felt after SCSM 2009. Despite of that I am still able to keep up with the pace, with my left leg working harder. At 39km mark I had to run slower to a pace of 6min/km as my right leg might cramp, could not run too fast and definitely should not stop or I will surely cramp. A check on my Garmin watch and glad that I am "safe", this time it is surely and finally sub-4 . The final stretch towards the finishing line was great as I finish with smile on my face and felt like champion getting applauds from the local Thai army recruits.

Split Time Avg Speed Max Speed
1 0:05:37 5:37 4:28
2 0:05:32 5:32 4:52
3 0:05:26 5:26 4:57
4 0:05:23 5:23 4:47
5 0:05:31 5:31 5:00
6 0:05:29 5:29 4:52
7 0:05:35 5:35 4:55
8 0:05:31 5:31 5:04
9 0:05:29 5:29 4:59
10 0:05:31 5:31 5:05
11 0:05:32 5:32 5:09
12 0:05:32 5:31 4:53
13 0:05:31 5:31 4:58
14 0:05:27 5:27 5:00
15 0:05:21 5:21 4:34
16 0:05:27 5:27 5:04
17 0:05:31 5:31 4:59
18 0:05:34 5:34 5:03
19 0:05:37 5:37 5:10
20 0:05:30 5:30 4:33
21 0:05:40 5:40 5:10
22 0:05:27 5:27 4:09
23 0:05:36 5:36 5:02
24 0:05:42 5:42 5:05
25 0:05:43 5:43 5:13
26 0:05:37 5:37 4:35
27 0:05:41 5:41 5:20
28 0:05:28 5:28 4:56
29 0:05:25 5:25 4:23
30 0:05:29 5:29 4:44
31 0:05:32 5:32 5:05
32 0:05:26 5:26 5:00
33 0:05:27 5:27 4:56
34 0:05:41 5:41 4:58
35 0:05:48 5:48 5:05
36 0:05:44 5:44 4:57
37 0:05:31 5:31 4:49
38 0:05:27 5:27 4:45
39 0:06:02 6:02 5:12
40 0:06:07 6:07 5:10
41 0:04:57 5:54 3:48
Summary 3:47:57 5:34 3:48




No comments:

Post a Comment